| Cavalier Travel | Home |
| CC7 Schooldays only | |
| LUTTON GOWTS - MONMOUTH LANE | 7.37 |
| DAWSMERE | 7.47 |
| GEDNEY DROVE END | 7.50 |
| LUTTONMARSH - LEAMLANDS CHURCH | 7.53 |
| LUTTON BANK - SOUTH DROVE | 8.00 |
| LUTTON BANK - LOWGATE | 8.01 |
| LUTTON BANK - DEAR LOVE GATE | 8.02 |
| LUTTON BANK - MIDDLE DROVE | 8.04 |
| GEDNEY DYKE - SPAR SHOP | 8.10 |
| GEDNEY DYKE - CHEQUERS INN | 8.12 |
| HOLBEACH HURN - OLD VILLAGE SHOP | 8.16 |
| WESTON - CARTERS ARMS | 8.28 |
| SPALDING GLEED COMPLEX | 8.40 |
| SPALDING HIGH SCHOOL | 8.45 |
| SPALDING GRAMMER SCHOOL (RIVERSIDE) | 8.47 |
| SPALDING GLEED COMPLEX | 15.45 |
| SPALDING HIGH SCHOOL | 16.00 |
| SPALDING GRAMMAR SCHOOL (RIVERSIDE) | 16.05 |
| WESTON - CARTERS ARMS | 16.15 |
| HOLBEACH HURN - OLD VILLAGE SHOP | 16.27 |
| GEDNEY DYKE - CHEQUERS INN | 16.31 |
| GEDNEY DYKE - SPAR SHOP | 16.33 |
| LUTTON BANK - MIDDLE DROVE | 16.39 |
| LUTTON BANK - DEAR LOVE GATE | 16.41 |
| LUTTON BANK - LOWGATE | 16.42 |
| LUTTON BANK - SOUTH DROVE | 16.43 |
| LUTTON MARSH - LEAMLANDS CHURCH | 16.50 |
| GEDNEY DROVE END | 16.53 |
| DAWSMERE | 16.56 |
| LUTTON GOWTS - MONMOUTH LANE | 17.06 |
| September 2003 |