| Cavalier Travel | Home |
| CC20 Schooldays only | |
| Gedney Hill | 7.42 |
| Throckenholt - Tea Pot Hole Corner | 7.50 |
| Throckenholt - Four Horseshoe corner | 7.55 |
| Sutton St Edmunds - War Memorial | 8.00 |
| Sutton St James - Sun Inn | 8.07 |
| Sutton St James - Post Office | 8.09 |
| Sutton st James - Jarvis Gate Coucil Houses | 8.11 |
| Gedney Fen - Red House | 8.13 |
| Gedney - Church End Primary School | 8.20 |
| Holbeach - George Farmer School | 8.30 |
| Gedney - Victory Hall | 8.40 |
| Long Sutton - The Peele School | 8.45 |
| Long Sutton - The Peele School | 15.30 |
| Gedney - Victory Hall | 15.35 |
| Holbeach - George Farmer School | 15.45 |
| Gedney - Church End Primary School | 15.55 |
| Gedney Fen - Red House | 16.02 |
| Sutton st James - Jarvis Gate Coucil Houses | 16.04 |
| Sutton St James - Post Office | 16.06 |
| Sutton St James - Sun Inn | 16.08 |
| Sutton St Edmunds - War Memorial | 16.15 |
| Throckenholt - Four Horseshoe corner | 16.20 |
| Throckenholt - Tea Pot Hole Corner | 16.25 |
| Gedney Hill | 16.33 |
| September 2005 |