| Cavalier Travel | Home |
| CC16 College Days only | |
| Holbeach Drove - Dog Drove | 7.05 |
| Dowsdale Bank - Coxs Drove | 7.10 |
| Shepeau Stow - Halls Drove | 7.13 |
| Whaplode Drove - Farrow Avenue | 7.17 |
| Holbeach Drove - Dog Drove | 7.20 |
| Gedney Hill - Red Lion PH | 7.25 |
| Holbeach Drove - Barrs Lane | 7.30 |
| Holbeach St Johns | 7.37 |
| Moulton Chapel - Crown Hall Farm | 7.42 |
| Moulton Chapel - Village Hall | 7.45 |
| Cowbit - Church | 7.50 |
| Crowland - St Guthlacs School | 8.00 |
| Stamford - College Drift Road | 8.45 |
| Stamford - College Drift Road | 16.40 |
| Crowland - St Guthlacs School | 17.10 |
| Cowbit - Church | 17.20 |
| Moulton Chapel - Village Hall | 17.25 |
| Moulton Chapel - Crown Hall Farm | 17.28 |
| Holbeach St Johns | 17.33 |
| Holbeach Drove - Barrs Lane | 17.40 |
| Gedney Hill - Red Lion PH | 17.45 |
| Holbeach Drove - Dog Drove | 17.50 |
| Whaplode Drove - Farrow Avenue | 17.53 |
| Shepeau Stow - Halls Drove | 18.00 |
| Dowsdale Bank - Coxs Drove | 18.03 |
| Holbeach Drove - Dog Drove | 18.08 |
| Commences 2/9/04 | |