| Cavalier Travel | Home |
| 513 Schooldays only | |
| Claydyke Bank | 7.37 |
| Amber Hill - Telephone box | 7.40 |
| Chapel Hill - Cheethams Bridge | 7.47 |
| Holland Fen - Church | 7.53 |
| Holland Fen - near Old Smithy | 7.55 |
| Kirton Fen - Two Hundreds Farm | 8.00 |
| Brothertoft - Village Hall | 8.08 |
| Langrick Bridge - Ferry Lane | 8.12 |
| Hedgehog Bridge | 8.18 |
| Hubberts Bridge - Frampton Lane | 8.26 |
| Bakers Bridge | 8.28 |
| Wyberton Fen -A52/Fen Road | 8.30 |
| Frampton West - Silvertoft Lane/Five House Lane | 8.32 |
| Frampton West - Bannisters Lane | 8.36 |
| Kirton End - Telephone Box | 8.38 |
| Kirton - Middlecott School, Edinburgh Drive | 8.45 |
| KIRTON - County Primary School, Station Road | 8.50 |
| KIRTON - County Primary School, Station Road | 15.35 |
| Kirton - Middlecroft School, Edinburgh Drive | 15.45 |
| Kirton End - Telephone Box | 15.52 |
| Frampton West - Bannisters Lane | 15.56 |
| Frampton West - Silvertoft Lane/Five House Lane | 15.58 |
| Wyberton Fen - A52/Fen Road | 16.00 |
| Bakers Bridge | 16.02 |
| Hubberts Bridge - Frampton Lane | 16.04 |
| Hedgehog Bridge | 16.12 |
| Langrick Bridge - Ferry Lane | 16.18 |
| Brothertoft - Village Hall | 16.22 |
| Kirton Drove - Two Hundreds Farm | 16.30 |
| Holland Fen - Church | 16.37 |
| Cheethams Lane End | 16.43 |
| Amber Hill - Telephone Box | 16.50 |
| ClayDyke Bank | 16.53 |
| January 2004 |