| Cavalier Travel | Home | |
| 507 Schooldays only | ||
| Read down | Read up | |
| MOULTON SEAS END - CARRINGTON ROAD | 7.45 | 4.30 |
| MOULTON MARSH - RED COW DROVE | 7.50 | 4.25 |
| HOLBEACH ST MARKS - SPAR SHOP | 7.57 | 4.18 |
| HOLBEACH ST MARKS - NEW INN | 8.00 | 4.15 |
| HOLBEACH ST MATTHEW - RECKERBY FARM | 8.02 | 4.13 |
| HOLBEACH ST MATTHEW - SEA BANK CORNER | 8.05 | 4.10 |
| HOLBEACH ST MATTHEW - NEW ACRE HOUSE | 8.06 | 4.09 |
| HOLBEACH MARSH - MARSH ROAD TURNING | 8.10 | 4.05 |
| HOLBEACH MARSH - MANOR FRM ROAD END | 8.16 | 3.59 |
| HOLBEACH HURN - MEMORIAL | 8.18 | 3.57 |
| HOLBEACH HURN - POST OFFICE | 8.20 | 3.55 |
| HOLBEACH HURN - BEECH HOUSE FARM | 8.22 | 3.53 |
| HOLBEACH - GEORGE FARMER SCHOOL | 8.30 | 3.45 |
| September 2003 |