| Cavalier Travel | Home | |
| 504 Schooldays only | ||
| Read down | Read up | |
| LONG SUTTON - SPAR SHOP | 7.45 | 16.53 |
| GEDNEY - CHURCH | 7.51 | 16.47 |
| FLEET HARGATE - POST OFFICE | 7.53 | 16.45 |
| HOLBEACH - HORSE & GROOM | 8.00 | 16.38 |
| WHAPLODE - STAR | 8.05 | 16.33 |
| MOULTON - BELL LANE/RIVERSIDE GARDENS | 8.10 | 16.28 |
| MOULTON - CHURCH | 8.15 | 16.23 |
| MOULTON - DOCTORS SURGERY | 8.18 | 16.20 |
| MOULTON - COBGATE FARM | 8.23 | 16.15 |
| SPALDING - GLEED COMPLEX | 8.40 | | |
| SPALDING - GIRLS HIGH SCHOOL | 8.50 | 16.00 |
| SPALDING - GLEED COMPLEX | | | 15.45 |
| SPALDING - BUS STATION | 9.00 | 15.35 |
| 506 Schooldays only | ||
| Read down | Read up | |
| WHAPLODE - EASTGATE BUS SHELTER | 8.23 | 16.25 |
| WHAPLODE - METHODIST CHURCH | 8.25 | 16.23 |
| WHAPLODE - DOUBLE ROOF FARM | 8.28 | 16.20 |
| MOULTON - BELL LANE/RIVERSIDE GARDENS | 8.30 | 16.18 |
| MOULTON - CHURCH | 8.31 | 16.17 |
| MOULTON - DOCTORS SURGERY | 8.33 | 16.15 |
| MOULTON - COBGATE FARM | 8.35 | 16.13 |
| SPALDING - GIRLS HIGH SCHOOL | 8.40 | 16.00 |
| SPALDING - BOYS GRAMMAR SCHOOL | 8.45 | 16.05 |
| SPALDING - BUS STATION | 8.50 | … |
| September 2003 |