| Cavalier Travel | Home |
| 403 Schooldays only | |
| Washway Road | 8.18 |
| Tolls Lane | 8.20 |
| Battlefields Lane | 8.25 |
| Wilders Garth | 8.30 |
| Fishpond Lane | 8.33 |
| Station Road | 8.36 |
| Hall Hill Road | 8.38 |
| Wignals Gate | 8.41 |
| Spalding Road/William Stukely School | 8.44 |
| Chestnut Avenue | 8.48 |
| Boston Road Primary School | 8.51 |
| Boston Road Primary School | 15.25 |
| Chestnut Avenue | 15.28 |
| Spalding Road/William Stukely School | 15.34 |
| Wignals Gate | 15.37 |
| Hall Hill Road | 15.40 |
| Station Road | 15.42 |
| Fishpond Lane | 15.46 |
| Wilders Garth | 15.49 |
| Battlefields Lane | 15.54 |
| Tolls Lane | 15.59 |
| Washway Road | 16.01 |
| February 2005 |