| Cavalier Travel | Home |
| 27 Schooldays only | |
| Hampton Vale, Eagle Way | 7.40 |
| Hampton Hargate Primary School | 7.45 |
| Hampton, Serpentine Green, stop 1 | 7.50 |
| London Road, Drill Hall | 7.55 |
| Woodston, Orton Avenue | 7.59 |
| Woodston, Bakers Lane | 8.01 |
| Orton Mere | 8.11 |
| Orton Longueville School | 8.15 |
| Lynch Wood Business Park | 8.23 |
| Lynch Wood Business Park | 15.12 |
| Orton Longueville School | 15.15 |
| Woodston, Bakers Lane | 15.22 |
| Woodston, Orton Avenue | 15.23 |
| London Road, Drill Hall | 15.25 |
| Hampton, Serpentine Green, stop 3 | 15.31 |
| Hampton Hargate Primary School | 15.34 |
| Hampton Vale, Eagle Way | 15.40 |
| From 23 October 2005 |